Property Attributes
- MLS#2219088
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- Zip37122
- Style
- Year Built1986
- Taxes$ 1907
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LOCATION!! one minute from the new Beckwith Road/ Golden Bear Parkway - potential Commercial, great investment property
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | West Wilson Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 1/10/2021 | Listed $800,000 |
General Features
| Living Area | 1660 |
|---|---|
| Sewer | Private Sewer |
| Heating | Natural Gas,Central |
| Cooling | Electric,Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Range |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1986 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I 40 east,Beckwith Road / Golden Bear Parkway,turn right on Beckwith Road,property is on the right |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1907 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1660 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6 |
| Building Area Total | 1660 |
| Lot Size Acres | 6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.