Property Attributes
- MLS#3110210
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGainesboro
- NeighborhoodRes
- Zip38562
- Style
- Year Built2013
- Taxes$ 826
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size10 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
10 surveyed ac w/ CUMBERLAND RIVER & MTN VIEWS. Located in a rural – private – country region of TN. Surrounded by scenic views & wildlife. Home (cabin) of approx 1080 sq ft 1BD/1BA, open concept kitchen – living & dining rooms décor` in a farm rustic scheme and has dual window air & heat unit. An attached covered & enclosed back porch with a pot belly wood stove. It is an ideal man cave with the stove, fire pit and a TV for those wild boys. Detached metal 18X36 garage with an easy & newly improved gravel driveway. 12X16 utility shed. Circular driveway for easy in and out access. Seller has had a perk test done at another building site for another home or to do a Commercial business with RV’s or Camper resort. The location offers loads of wildlife, great hunting, room for a garden, privacy, and NO RESTRICTIONS OR HOA. Some road frontage and a deeded & survey easement. Approx 1.5 miles from the historic town of Gainesboro, TN, Cumberland River, Roaring River, Cordell Hull Lake & the Roaring River Park. Approx 15 to 18 miles from I-40 Exit 280 & Cookeville, TN Seller will sell the home, garage & shed with 5 ac listed for $299,000.00. Buyer to do own due diligence & pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodson Branch Elementary | Dodson Branch Elementary | Jackson County High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $349,900 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | Septic Tank |
| Heating | Dual,Electric,Other,Wall Furnace |
| Cooling | Dual,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Patio |
| Architectural Style | Other |
| Construction Materials | Frame,Other |
| Year Built | 2013 |
| View | Valley,River |
| Stories Count | 1 |
| Topography | Hilly,Level,Sloped,Views,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors |
| County | Jackson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Res |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other |
| Directions | From JCCH: Head north on S Main St toward W Hull Ave,T. L. onto TN-53 S/E Hull Ave. Cont. approx 1.4 miles T. R. on Schelley Rd. Cont. 4/10’s of a mile property you will see three mailboxes on the r |
| High School | Jackson County High School |
| City | Gainesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dodson Branch Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 826 |
| Middle/Junior High School | Dodson Branch Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets |
|---|---|
| Basement | None |
| Flooring | Slate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1180 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached |
| Lot Features | Hilly,Level,Sloped,Views,Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10 |
| Building Area Total | 1180 |
| Lot Size Acres | 10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.