Property Attributes
- MLS#3297981
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- Neighborhood193 Antioch Homes
- Zip37211
- StyleCottage
- Year Built2024
- Taxes$ 3816
- Price$ 544,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Cottage Style Home in the Heart of Woodbine – Built in 2024--Just 15 Minutes to Downtown Nashville! Welcome to this beautifully crafted 2024 home offering the perfect blend of modern style and everyday functionality. Hardwood floors and recessed lighting flow throughout the home, complemented by designer light fixtures and thoughtful finishes at every turn. The open-concept living area features a stunning gas fireplace and seamlessly connects to the chef-inspired kitchen and dining space, complete with an eye-catching accent ceiling, stainless steel appliances, floating shelves, and abundant workspace—perfect for entertaining. Upstairs, retreat to the spacious primary suite showcasing a vaulted ceiling, double vanity, luxurious walk-in shower, and an oversized premium walk-in closet. Three additional bedrooms provide generous closet space, along with two additional full bathrooms and a conveniently located upstairs laundry room. Outside, enjoy the covered front porch, partially fenced backyard, and oversized concrete parking pad with ample off-street parking. Ideally located less than 10 minutes from the Nashville Zoo, Berry Hill, Geodis Park, and some of Nashville's best restaurants, shopping, and entertainment, this home offers exceptional convenience with quick access to downtown, I-65, and BNA Airport. Don't miss your opportunity to own a beautifully designed new construction in one of Nashville's fastest-growing neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Glencliff Elementary | Wright Middle | Glencliff High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $549,999 |
| 9/8/2026 | 1$544,999 |
General Features
| Living Area | 2401 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 193 Antioch Homes |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-440 E/Knoxville,merge onto I-440,and take exit 6 to merge onto US-41A S/Nolensville Pk. Turn left onto Antioch Pike,and the home will be on the left. |
| High School | Glencliff High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Glencliff Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3816 |
| Middle/Junior High School | Wright Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2401 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.03 |
| Building Area Total | 2401 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.