Property Attributes
- MLS#3314501
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodTriple Crown
- Zip37122
- StyleContemporary
- Year Built2007
- Taxes$ 1933
- Price$ 520,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Look no further....you have found the one!! 5059 Citation offers one level living with bonus room up. Featuring zoned 3 bedrooms and 2 full baths featuring beautiful hardwood floors, carpet and tile. Huge covered and screened deck leads to outdoor patio and backyard with large native trees. Shed to remain.. Roof replaced 2020. Main HVAC 9 years old and bonus room unit is 2 year old. Hot water heater is 3 years old. Remote control gas fireplace with logs. Includes two refrigerators and washer/dryer! Garage door and opener replaced 2020. Tons of storage and incredible lot. Close to Paddock Place and Providence for shopping, eating, and I-40. Wilson County Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $524,900 |
| 8/28/2026 | 1$520,900 |
General Features
| Living Area | 2179 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Annually |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Triple Crown Ph 2 Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40: Exit 226 toward Mt. Juliet. Right onto N Mt Juliet Rd. Turn left onto Old Pleasant Grove Rd. Turn left onto Old Pleasant Grove Rd. Turn right onto Triple Crown Pkwy.Turn left onto Citation |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Springdale Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1933 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2179 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Aggregate,Parking Pad |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.31 |
| Building Area Total | 2179 |
| Lot Dimensions | 75.58X 181.96 IRR |
| Lot Size Acres | 0.31 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.