Property Attributes
- MLS#3516187
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHickory Bend
- Zip37214
- Style
- Year Built1970
- Taxes$ 2420
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All-brick home nestled on a quiet cul-de-sac featuring 3 bedrooms, 2 full baths, and beautiful real hardwood floors. Spacious eat-in kitchen with bay window, plus both a living room and separate den. One-car garage and impressive 4-car carport provide plenty of parking and storage. Enjoy the large, fenced backyard with mature trees—perfect for relaxing or entertaining. Conveniently located just minutes from the airport, interstate, shopping, and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickman Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
| 9/11/2026 | 4$384,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hickory Bend |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 E to Donelson Pike. Take exit 216B to Donelson Pike going North,Right on Elm Hill Pike,Left on McCrory Creek Rd,Left on Boulder Park DSr,Right on Jonesboro Dr,Right on Jonesboro Ct. Home at |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2420 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Rear,Detached,Concrete |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.36 |
| Building Area Total | 1700 |
| Lot Dimensions | 40 X 160 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.