Property Attributes
- MLS#3546505
- TypeTownhouse
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodDoral Country Villa
- Zip37221
- Style
- Year Built1976
- Taxes$ 1846
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this refreshed 2-bedroom, 2-bath condo featuring fresh paint, fresh landscaping, and updates throughout. The inviting living room offers a cozy wood-burning fireplace with built-in bookshelves, creating a warm and comfortable space. The kitchen is equipped with stainless steel appliances and cabinetry featuring convenient wooden pull-out drawers for added storage and functionality. Spacious laundry room offers plenty of shelving, making organization a breeze. Both bathrooms have been updated with walk-in tiled showers and new toilets. Step outside to your large, fenced-in back patio-an ideal space for relaxing, grilling, or entertaining guests. Best of all, the property backs up to peaceful green space, providing added privacy with no neighbors directly behind you. Conveniently located just minutes from I-40, Publix, shopping, dining, and more, this home offers easy access to everyday essentials while providing a peaceful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Westmeade Elementary | Bellevue Middle | James Lawson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Living Area | 1183 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 340 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Doral Country Villa |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 196 off of I-40W in Bellevue. Take a left onto US Hwy 70. Take a Right onto Sawyer Brown Rd. At the roundabout take the third exit onto Todd Preis Drive. Home on the left. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Westmeade Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 1846 |
| Middle/Junior High School | Bellevue Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1183 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Aggregate,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1183 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.