Property Attributes
- MLS#3516180
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodHermitage Hills
- Zip37076
- Style
- Year Built1960
- Taxes$ 1728
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Absolute Auction Notice !!! Live & On-Site and On-Line thru Hi-Bid: Saturday, September 12th. @ 10:00 AM: All Brick Ranch Home, Open Floor Plan, New Roof, New Roof, Fresh Paint, Hardwoods & LPV flooring, Large Back Deck Great for Entertaining, 3 Bedroom, 1 Bath, All utilities including Sewer, This Home is situated in the very Desirable Hermitage Hills Subdivision on .32 Acres. 10% Buyers Premium added to determine Purchase Price, 10% Down Day of Sale, 30 Day Closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Hermitage Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $0 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hermitage Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS: From Nashville take I-40 East to Exit 221A,turn Left onto Lebanon Rd.,Right onto Jacksonian,Left onto Bonnameade Dr.,Home on the Left: Follow Auction Signs |
| High School | McGavock Comp High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hermitage Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1728 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 1000 |
| Lot Dimensions | 73 X 181 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.