Property Attributes
- MLS#3529027
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodEast Nashville
- Zip37206
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 1,049,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Modern design meets effortless East Nashville living in this beautifully finished home just moments from Shelby Park and Shelby Golf Course. The light-filled, open-concept main level features wide-plank hardwood floors, soaring and vaulted ceilings, designer lighting, custom millwork and warm natural wood accents throughout. The chef’s kitchen anchors the home with an oversized island, custom cabinetry, abundant storage, statement pendants and brass accents, flowing seamlessly into the dining and impressive vaulted living area. The spacious primary suite is a true retreat, highlighted by dramatic vaulted ceilings, exposed wood beams and oversized windows. The spa-inspired primary bath offers dual vanities, a soaking tub, separate shower and designer finishes. Thoughtful details including custom built-ins, a convenient drop zone, generous storage and an attached two-car garage add everyday functionality without sacrificing style. Located in the heart of East Nashville, this home offers the lifestyle buyers are looking for—walkable to Shelby Golf Course, Shelby Park and the neighborhood’s popular restaurants, coffee shops and local favorites, with easy access to Five Points and Downtown Nashville. A rare combination of custom-home character, modern finishes, spacious entertaining areas and an outstanding East Nashville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosebank Elementary | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,049,900 |
General Features
| Living Area | 2766 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s),Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | East Nashville |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Riverside,house is on left |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rosebank Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2766 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.45 |
| Building Area Total | 2766 |
| Lot Dimensions | 70 X 300 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.